| Eastern Football Conference |
| Award Winners |
2006
| Most Outstanding Player | Duncan Raymond #89 R | Halifax Shockers |
| Most Outstanding Player- Offence | Chris Livingstone #3 QB | Halifax Shockers |
| Most Outstanding Player- Defence | Tyrone Roue #33 DB | Dartmouth Knights |
| Most Outstanding Offensive Lineman | Nathan McHugh #57 | Dartmouth Knights |
| Most Outstanding Defensive Lineman | Brad Brooks #99 | Dartmouth Knights |
| Most Outstanding Running Back | Corey Chaloner #8 | P.E.I. Privateers |
| Most Outstanding Receiver | A.J. Tufford #80 | Halifax Shockers |
| Most Outstanding Defensive Back | Wade White #31 | Dartmouth Knights |
| Most Outstanding Special Teams Player | Jamie Gosbee #88 | P.E.I. Privateers |
| Most Outstanding Rookie | Rick McMahon #21 DB | Halifax Shockers |
| Most Sportsmanlike Player | Adam Chaloner #16 R | P.E.I. Privateers |
| Unsung Hero Award | Bruce Ferguson #44 LB | P.E.I. Privateers |
| Volunteer of the Year |
Harold MacAulay |
P.E.I. Privateers |
|
First All-Star Team |
|||
|
Offence |
Defence |
||
| Nathan McHugh #57 OL | Knights | Brad Brooks #99 DL | Knights |
| Brandon Lamey #63 OL | Shockers | Andrew Day #44 DL | Shockers |
| Eric Johnson #57 OL | Privateers | Colin MacLeod #91 DL | Privateers |
| Chris Livingstone #3 QB | Shockers | Phil Cormier #40 LB | Knights |
| Richard Barry #25 RB | Knights | Paul Moore #42 LB | Shockers |
| Terry Holland #20 RB | Shockers | Matt McCormack #50 LB | Privateers |
| Corey Chaloner #8 RB | Privateers | Tyrone Roue #33 DB | Knights |
| Bruce Armstrong #1 R | Knights | Wade White #31 DB | Knights |
| A.J. Tufford #80 R | Shockers | Jamaal Edwards #19 DB | Shockers |
| Duncan Raymond # R | Shockers | Mitchell Kays #86 DB | Shockers |
| Mike Chaloner #25 R | Privateers | Chris Pinelli #20 DB | Privateers |
| Roy Snook #45 K | Knights | Damon Deveau #99 P | Shockers |
|
Second All-Star Team |
|||
|
Offence |
Defence |
||
| Eugene Spurrell #66 OL | Knights | Grant Myles #24 DL | Knights |
| Dan Campbell #55 OL | Shockers | John Martin #98 DL | Shockers |
| Graeme Scott #63 OL | Privateers | Terry Martell #55 DL | Privateers |
| Dan Williams #7 QB | Knights | Dave Jones #43 LB | Knights |
| Mike Lynds #2 RB | Knights | Nick Gionet #40 LB | Shockers |
| Ryan Moxom #4 RB | Knights | Mike Carew # 54 LB | Privateers |
| Steve McPhee #40 RB | Privateers | Jack McDonald #12 DB | Knights |
| Tyrone Roue #33 R | Knights | Rodney Fraser #34 DB | Knights |
| Dave Dehmel #16 R | Shockers | Rick McMahon #21 DB | Shockers |
| Dave Kelly #7 R | Knights | Gary Rozell #2 DB | Privateers |
| Adam Chaloner # 16 R | Privateers | Brock Stewart #35 DB | Privateers |
| Eli Rashed #33 K | Privateers | Chris "Tex" Mutch #7 P | Privateers |
2005
| All-Star Team | |||
Dartmouth Knights |
Halifax Shockers |
P.E.I. Privateers |
|
| Offence: | Daniel Williams | Chris Livingstone | Gary Rozell |
| Ryan Moxom | David Dehmel | Andrew Harris | |
| Mike Lynds | Todd Brine | Rob St. Pierre | |
| Bruce Armstrong | Duncan Raymond | Eric Johnson | |
| Defence: | Rodney Fraser | Sean Clark | Kirk MacDonald |
| Pete Chipman | Teddy Richard | Matt McCormack | |
| Dave Jones | Mitchell Kays | Mike Rozell | |
| Roy Snook | Jamaal Edwards | Colin MacLeod | |