| New Brunswick Football Conference |
| Award Winners |
2006
| Most Outstanding Player- Peter Murray Memorial Trophy |
Jon Haines #16 RB | Saint John Wanderers |
| Most Outstanding Player- Offence | Allison Brooks #7 QB | Capital Area Gladiators |
| Most Outstanding Player- Defence | Dave Grandy #57 LB | Saint John Wanderers |
| Most Outstanding Offensive Lineman | Nick Sleeper #65 | Riverview Mustangs |
| Most Outstanding Defensive Lineman | Dwayne Ells #46 | Riverview Mustangs |
| Most Outstanding Running Back | Steve Cormier #15 | Riverview Mustangs |
| Most Outstanding Receiver | Jim Mather #80 | Saint John Longhorns |
| Most Outstanding Defensive Back | John Forbes #4 | Riverview Mustangs |
| Most Outstanding Special Teams Player | Kyle Spencer #77 KR | Moncton Marshals |
| Most Outstanding Rookie | Lee Maloney #33 DB | U.N.B.S.J. Wolves |
| Most Sportsmanlike Player | Don Pellerin #88 R | Moncton Marshals |
| Unsung Hero Award | Steve Savoie #22 RB | Saint John Longhorns |
| Volunteer of the Year | Andrew Sharpe | Moncton Marshals |
|
First All-Star Team |
|||
|
Offence |
Defence |
||
| Dan Steeves #68 OL | Gladiators | Dwayne Ells #46 DL | Mustangs |
| Derrick Brien #65 OL | Longhorns | Paul Blakney #72 DL | Marshals |
| Nick Sleeper #65 OL | Mustangs | Jordan Hallet #79 DL | Gladiators |
| Allison Brooks #7 QB | Gladiators | Joel Cox #56 LB | Wanderers |
| Jon Haines #16 RB | Wanderers | Dave Grandy #57 LB | Wanderers |
| Steve Cormier #15 RB | Mustangs | Alex Boyle #31 LB | Longhorns |
| Ryan Sabean #20 RB | Marshals | Roger Muise #23 DB | Wanderers |
| Mike Cochran #20 R | Mustangs | John Forbes #4 DB | Mustangs |
| Mike Thomas #9 R | Wanderers | John Roscoe #33 DB | Wanderers |
| Jim Mather #80 R | Longhorns | Lee Maloney #33 DB | Wolves |
| Andrew Hubbard #12 R | Gladiators | Greg Tufts #24 DB | Longhorns |
| Olivier Ediie #85 K | Mustangs | Jeff Beal #2 P | Marshals |
|
Second All-Star Team |
|||
|
Offence |
Defence |
||
| Alan Shepahard #42 OL | Wanderers | Matt Cochran #67 DL | Mustangs |
| Mark Teed #42 OL | Mustangs | Chris Caissie #92 DL | Wanderers |
| Chris Munn #62 OL | Gladiators | Jeff Drisdelle #85 DL | Marshals |
| John Hachey #3 QB | Wanderers | Josh Brown #30 LB | Wanderers |
| Reece Roche #4 QB | Longhorns | Paul Best #26 LB | Mustangs |
| Peter Shea #32 RB | Longhorns | Andrew Hamilton #10 LB | Wolves |
| Pat Duff #13 RB | Mustangs | Bruce Canning #22 DB | Gladiators |
| Marcus Fitzgerald #34 RB | Wanderers | Dan MacDonald #24 DB | Marshals |
| Andrew Gallant #5 R | Mustangs | Chris Sparks #23 DB | Mustangs |
| Andrew Sharpe #9 R | Marshals | Kyle Spencer #77 DB | Marshals |
| Justin Cavan #4 R | Wolves | Tyrell Sparks #79 DB | Wanderers |
| Jeff Thomas #6 R | Wanderers | Curt Gillies #9 P/K | Wolves |
2005
| Most Outstanding Player- Peter Murray Memorial Trophy |
J.R. Gallant | Riverview Mustangs |
| Most Outstanding Player- Offence | Jon Haines | Saint John Wanderers |
| Most Outstanding Player- Defence | Joel Cox | Saint John Wanderers |
| Most Outstanding Offensive Lineman | Chris Munn | Capital Area Gladiators |
| Most Outstanding Defensive Lineman | Chris Caissie | Saint John Wanderers |
| Most Outstanding Running Back | Steve Cormier | Riverview Mustangs |
| Most Outstanding Receiver | Andrew Gallant | Riverview Mustangs |
| Most Outstanding Defensive Back | Kyle Spencer | Moncton Marshals |
| Most Outstanding Special Teams Player | Jon Bailey | "SJ" Seadogs |
| Most Outstanding Rookie | Nolan Gervais | Capital Area Gladiators |
| Most Sportsmanlike Player | Reese Roche | Simonds Longhorns |
| Unsung Hero Award | Andrew Sharpe | Moncton Marshals |
| Volunteer of the Year | Mark Crandall | Riverview Mustangs |
| All-Star Team | |||
Saint John Wanderers |
Riverview Mustangs |
Simonds Longhorns |
|
| Offence: | John Hachey | Nick Sleeper | Reece Roche |
| Jon Haines | A.J. Gallant | Derek Langille | |
| Mike Thomas | J.R. Gallant | Derrick Brien | |
| Jeff Gillies | Steve Cormier | Jim Mather | |
| Defence: | Joel Cox | Dwayne Ellis | Matt Marsh |
| Josh Brown | Mike Pittman | Greg Tufts | |
| Chris Caissie | Ben Best | Dwight Kyle | |
| John Roscoe | Colin Powers | Dan Smith | |
Moncton Marshals |
Capital Area Gladiators |
"SJ" Seadogs |
|
| Offence: | Gaetan Beaulieu | Jeff Taylor | Cory Roberts |
| Ryan Sabean | Chris Munn | Justin Robichaud | |
| Cutis Parker | Nathan Paul | Craig Moore | |
| Kevin Jones | Greg Wallace | Mark Crilley | |
| Defence: | Kyle Spencer | Jamie Edwards | Marcus Whittingham |
| Justin Robichaud | Isaac Grobe | Joe Eastwood | |
| Paul Blakney | Bobby Michaud | Alex Boyle | |
| Dave MacDonald | Kyle Kish | Obi Ikejani | |
| New Brunswick Senior Football League |
| Award Winners |
2004
| Most Outstanding Player- Peter Murray Memorial Trophy |
Steve Cormier | Moncton Marshals |
| Most Outstanding Player- Offence | John Hachey | Saint John Wanderers |
| Most Outstanding Player- Defence | Joel Cox | Saint John Wanderers |
| Most Outstanding Offensive Lineman | Bob Giffard | Moncton Marshals |
| Most Outstanding Defensive Lineman | Stew Kincaid | Saint John Wanderers |
| Most Outstanding Running Back | Alex Best | Moncton Marshals |
| Most Outstanding Receiver | Jeff Taylor | Capital Area Gladiators |
| Most Outstanding Defensive Back | Marcus Whittingham | Saint John Wanderers |
| Most Outstanding Rookie | Josh Sacobie | Capital Area Gladiators |
| Most Sportsmanlike Player | Reese Roche | Simonds Seadogs |
| Unsung Hero Award | Mike Pitman | Moncton Marshals |
| Volunteer of the Year | Wayne Tipper | Saint John Wanderers |
|
All-Star Team |
||||
Saint John Wanderers |
Moncton Marshals |
Simonds Seadogs |
Capital Area Gladiators |
|
| Offence: | John Hachey | Steve Cormier | Reese Roche | Jeff Taylor |
| Josh Brown | J.R. Gallant | Derrick Brien | Josh Sacobie | |
| Mike Thomas | Bob Giffard | Andrew Chandler | Alex Paul | |
| Jeremy Wilson | Alex Best | Derek Langille | Chris Munn | |
| Defence: | Joel Cox | Kayln Galloway | Greg Tufts | Jared Harding |
| Stew Kincaid | Collin Powers | Chris Hopkins | Rob Doucette | |
| Marcus Whittingham | Blaine Davey | Matt Marsh | Kyle Kish | |
| Dave Grandy | Dwayne Ells | Alex Boyle | Isaac Grobe | |
2003
| Most Outstanding Player | John Hachey | Saint John Wanderers |
| Most Outstanding Player- Offence | Alex Best | Moncton Marshals |
| Most Outstanding Player- Defence | Josh Brown | Saint John Wanderers |
| Most Outstanding Offensive Lineman | Derrick Brien | Simonds Seadogs |
| Most Outstanding Defensive Lineman | Evan Sacobie | Capital Area Gladiators |
| Most Outstanding Defensive Back | Matt Cormier | Moncton Marshals |
| Most Outstanding Rookie | Mike Thomas | Simonds Seadogs |
| Most Sportsmanlike Player | Dave Grandy | Saint John Wanderers |
| Unsung Hero Award | Norm Seguin | Capital Area Gladiators |
| Volunteer of the Year | Mike Upward | Simonds Seadogs |
|
All-Star Team |
||||
Saint John Wanderers |
Moncton Marshals |
Simonds Seadogs |
Capital Area Gladiators |
|
| Offence: | Kevin Muise | Alex Best | Shane Hachey | Lee Hoyt |
| John Hachey | Bob Gifford | Matt Smith | Alex Paul | |
| Jon Haines | Nick Sleeper | Kevin Robertson | Mark Huys | |
| Jeff Gillies | Gaetan Richard | Jeremy Smith | Jay Thomas | |
| Defence: | Josh Brown | Peter Miller | Jamie Calder | Evan Sacobie |
| Dave Grandy | Matt Cormier | Matt Marsh | Bobby Michaud | |
| Marcus Whittingham | Kayln Galloway | Roger Muise | Jon Roscoe | |
| Chris Caissie | Matt Auffrey | Scott Norwood | Matt Murphy | |
2002
| Most Outstanding Player | Allison Brooks | Capital Area Gladiators |
| Most Outstanding Player- Offence | Jeff Thomas | Saint John Wanderers |
| Most Outstanding Player- Defence | Jason Terris | Moncton Marshals |
| Most Outstanding Offensive Lineman | Nick Sleeper | Moncton Marshals |
| Most Outstanding Defensive Lineman | Chris Caissie | Saint John Wanderers |
| Most Outstanding Defensive Back | Jon Roscoe | Capital Area Gladiators |
| Most Outstanding Rookie | Richard Naves | Saint John Wanderers |
| Most Sportsmanlike Player | Gaetan Beaulieu | Moncton Marshals |
| Unsung Hero Award | Danny Gibson | Capital Area Gladiators |
| Volunteer of the Year | Dan Fearon | Moncton Marshals |
| All-Star Team | |||
Saint John Wanderers |
Moncton Marshals |
Capital Area Gladiators |
|
| Offence: | Kevin Muise | Martin Leger | Allison Brooks |
| Chris Johnson | Mike Cochran | Jeff Taylor | |
| Doug McPhee | Nick Sleeper | Nick Desilets | |
| Aiden McCormack | Gaetan Beaulieu | Mike Edwards | |
| Defence: | Joel Cox | Ben Best | David Edwards |
| Dave Grandy | Allain Bourque | Jamie Edwards | |
| Jon Bailey | Kayln Galloway | Jon Roscoe | |
| Jamie Belyea | Matt Auffrey | Todd Canavan | |
2001
| Most Outstanding Player | Allison Brooks | Capital Area Gladiators |
| Most Outstanding Player- Offence | Mark Crandall | Moncton Maroonz |
| Most Outstanding Player- Defence | Phil Reid | Saint John Wanderers |
| Most Outstanding Offensive Lineman | Justin Arsenault | Saint John Wanderers |
| Most Outstanding Defensive Lineman | Jamie Edwards | Capital Area Gladiators |
| Most Outstanding Defensive Back | Allain Bourque | Moncton Maroonz |
| Most Outstanding Rookie | Aiden McCormack | Saint John Wanderers |
| Most Sportsmanlike Player | Gaetan Beaulieu | Moncton Maroonz |
| Unsung Hero Award | Danny Gibson | Capital Area Gladiators |
| Volunteer of the Year | Terry McIntyre | Capital Area Gladiators |
| All-Star Team | |||
Saint John Wanderers |
Moncton Maroonz |
Capital Area Gladiators |
|
|
Offence: |
Jon Haines | Dave LeBlanc | Allison Brooks |
| Shawn MacAulay | Gaetan Beaulieu | Pat Dollimore | |
| Mike O'Reilly | Jon Cormier | Jeff Taylor | |
| Reese Roche | Mark Crandall | Andrew Fisher | |
| Defence: | Phil Reid | Jason Terris | Todd Canavan |
| Aiden McCormack | Marco Gaudreau | Jamie Edwards | |
| Allan Spencer | Terry Martin | Danny Gibson | |
| Kevin Muise | Allain Bourque | Mike Edwards | |